ntp1.lonet.org - Amsterdam, NL
europe.ntp.lonet.org
IPv4 |
ntp1.lonet.org |
23.94.219.146 |
IPv6 |
ipv6.ntp1.lonet.org |
2001:470:1f15:1025:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 125 +4277us[+4277us] +/- 14ms
^- ntp0-2.lonet.org 1 6 377 78 -2538us[-2538us] +/- 4000us
^- ntp0.nl.uu.net 1 8 377 82 +1465us[+1465us] +/- 8001us
^+ ntp1.time.nl 1 8 277 47 +41us[ +41us] +/- 2410us
^- ntp2.leontp.com 1 8 377 205 +38ms[ +38ms] +/- 42ms
^+ ntp2.oma.be 1 8 377 231 +325us[ +325us] +/- 3579us
^+ ntp2.time.nl 1 8 377 44 -312us[ -312us] +/- 2023us
^- ntp3.ptb.de 1 8 377 94 +341us[ +341us] +/- 5262us
^* time.esa.int 1 8 377 170 +343us[ +343us] +/- 1312us
^- time.t3kkit.com 1 6 377 8 +859us[ +859us] +/- 6068us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025-07 39.98 GiB | 37.56 GiB | 77.54 GiB | 248.66 kbit/s
2025-08 25.84 GiB | 22.32 GiB | 48.16 GiB | 253.37 kbit/s
------------------------+-------------+-------------+---------------
estimated 42.39 GiB | 36.62 GiB | 79.00 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.22 GiB | 1.17 GiB | 2.39 GiB | 237.25 kbit/s
today 2.10 GiB | 1.08 GiB | 3.18 GiB | 353.17 kbit/s
------------------------+-------------+-------------+---------------
estimated 2.35 GiB | 1.21 GiB | 3.55 GiB |
ntp2.lonet.org - New York, US
us.ntp.lonet.org
IPv4 |
ntp2.lonet.org |
104.168.62.30 |
IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 1 8 377 120 -8386us[-8386us] +/- 42ms
^* ntp.your.org 1 8 377 412 +33us[ +35us] +/- 6390us
^- ntp1.versadns.com 1 8 377 794 +2926us[+2845us] +/- 27ms
^- tick.usno.navy.mil 1 8 377 476 +3716us[+3720us] +/- 24ms
^+ time-a.nist.gov 1 8 377 250 -1021us[-1021us] +/- 10ms
^- tock.usno.navy.mil 1 8 377 39 -1335us[-1335us] +/- 29ms
^+ utcnist.colorado.edu 1 8 377 92 -2559us[-2559us] +/- 18ms
^+ w2aiq.ddns.net 1 8 377 227 +6166us[+6166us] +/- 16ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025-07 59.60 GiB | 56.25 GiB | 115.85 GiB | 371.56 kbit/s
2025-08 34.57 GiB | 33.30 GiB | 67.87 GiB | 357.09 kbit/s
------------------------+-------------+-------------+---------------
estimated 56.71 GiB | 54.63 GiB | 111.34 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.80 GiB | 1.73 GiB | 3.53 GiB | 350.78 kbit/s
today 1.65 GiB | 1.56 GiB | 3.21 GiB | 356.48 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.84 GiB | 1.74 GiB | 3.59 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
IPv4 |
ntp3.lonet.org |
129.159.192.248 |
IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 75 +1556us[+1556us] +/- 10ms
^- ntp0-2.lonet.org 1 6 377 70 -2676us[-2676us] +/- 3385us
^- ntp0.fau.de 1 8 377 167 -4416us[-4388us] +/- 8140us
^+ ntp0.nl.net 1 8 377 25 +868us[ +868us] +/- 4160us
^+ ntp1.ptb.de 1 8 377 121 -1897us[-1869us] +/- 11ms
^+ ntp2.ptb.de 1 8 377 129 +87us[ +115us] +/- 5071us
^+ ntp3.ptb.de 1 8 277 241 +1307us[+1335us] +/- 6217us
^- ntps1-1.cs.tu-berlin.de 2 8 377 110 +1690us[+1718us] +/- 10ms
^* rustime02.rus.uni-stuttga> 1 8 377 50 -62us[ -34us] +/- 2642us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025-07 10.48 GiB | 12.30 GiB | 22.78 GiB | 73.07 kbit/s
2025-08 6.42 GiB | 7.58 GiB | 14.00 GiB | 73.67 kbit/s
------------------------+-------------+-------------+---------------
estimated 10.53 GiB | 12.44 GiB | 22.97 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 322.54 MiB | 399.26 MiB | 721.80 MiB | 70.08 kbit/s
today 324.96 MiB | 371.35 MiB | 696.31 MiB | 75.47 kbit/s
------------------------+-------------+-------------+---------------
estimated 362.74 MiB | 414.53 MiB | 777.27 MiB |
ntp4.lonet.org - Los Angeles, US
us.ntp.lonet.org
IPv4 |
ntp4.lonet.org |
148.135.119.56 |
IPv6 |
ipv6.ntp4.lonet.org |
2607:f130:0:103:ff:ff:8de7:3fa1 |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp1.net.berkeley.edu 1 8 377 21 -631us[ -631us] +/- 6779us
^+ ntp2.net.berkeley.edu 1 8 377 161 -715us[ -697us] +/- 6799us
^- time-a.bbnx.net 1 8 377 35 +1269us[+1269us] +/- 39ms
^- time-b.bbnx.net 1 8 377 250 +1060us[+1078us] +/- 39ms
^- time-e-g.nist.gov 1 8 377 546 +738us[ +702us] +/- 37ms
^+ time2.google.com 1 8 377 97 -55us[ -36us] +/- 2970us
^* time3.google.com 1 8 377 39 +409us[ +427us] +/- 3336us
^- time4.facebook.com 1 8 377 163 -202us[ -184us] +/- 36ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-09 143.48 GiB | 125.00 GiB | 268.48 GiB | 889.75 kbit/s
2023-10 111.46 GiB | 100.24 GiB | 211.70 GiB | 1.08 Mbit/s
------------------------+-------------+-------------+---------------
estimated 177.57 GiB | 159.70 GiB | 337.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-10-19 6.25 GiB | 5.53 GiB | 11.78 GiB | 1.17 Mbit/s
2023-10-20 6.22 GiB | 5.98 GiB | 12.20 GiB | 2.65 Mbit/s
------------------------+-------------+-------------+---------------
estimated 13.58 GiB | 13.04 GiB | 26.62 GiB |