ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 3 8 377 406 -65us[ -32us] +/- 45ms
^* ntp.your.org 1 8 377 47 +106us[ +108us] +/- 5482us
^- ntp1.versadns.com 1 8 377 180 -4262us[-4260us] +/- 25ms
^- tick.usno.navy.mil 1 8 377 242 -6531us[-6529us] +/- 21ms
^+ time-a.nist.gov 1 8 377 16 -466us[ -466us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 118 -6335us[-6334us] +/- 20ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 106 +1430us[+1432us] +/- 10ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-08 43.80 GiB | 41.32 GiB | 85.12 GiB | 272.98 kbit/s
2026-09 6.98 GiB | 6.76 GiB | 13.73 GiB | 269.69 kbit/s
------------------------+-------------+-------------+---------------
estimated 41.35 GiB | 40.03 GiB | 81.38 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.32 GiB | 1.31 GiB | 2.62 GiB | 260.71 kbit/s
today 83.70 MiB | 83.78 MiB | 167.48 MiB | 260.17 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.31 GiB | 1.31 GiB | 2.62 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 117 +5018us[+5047us] +/- 12ms
^+ ntp0-2.lonet.org 1 6 377 93 -1709us[-1709us] +/- 4145us
^+ ntp0.fau.de 1 8 377 21 -1982us[-1982us] +/- 6668us
^+ ntp0.nl.net 1 8 377 232 +1672us[+1702us] +/- 4046us
^+ ntp1.ptb.de 1 8 377 33 +2980us[+3009us] +/- 9781us
^+ ntp2.ptb.de 1 8 377 80 +4731us[+4760us] +/- 8792us
^+ ntp3.ptb.de 1 8 377 64 -449us[ -419us] +/- 10ms
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^* rustime02.rus.uni-stuttga> 1 8 377 28 +900us[ +929us] +/- 2557us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-08 3.86 GiB | 4.36 GiB | 8.22 GiB | 26.35 kbit/s
2026-09 680.01 MiB | 789.77 MiB | 1.44 GiB | 28.19 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.93 GiB | 4.57 GiB | 8.50 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 131.89 MiB | 162.13 MiB | 294.02 MiB | 28.55 kbit/s
today 9.52 MiB | 11.38 MiB | 20.90 MiB | 32.47 kbit/s
------------------------+-------------+-------------+---------------
estimated 152.31 MiB | 182.10 MiB | 334.41 MiB |